Only one core English course may be scheduled annually, e.g., a student may not complete grade 9 and grade 10 English in their freshman year. U.S. History Part II is a required grade 9 social studies course. Other courses with grade level designations must be scheduled appropriately throughout the student's high school career. Course sequencing exceptions must be approved by the administration.
The charts below shows the recommended number of credits a student should take each year in order to graduate from the West Shore School District in four years.
Grade 9 – Class of 2026 |
English I | 1.00 credit |
US History Part II | 1.00 credit |
Math1 | 1.00 credit |
Science1 | 1.00 credit |
Wellness/Fitness I | .50 credit |
Career Development - Freshman Seminar | .125 credit |
Electives | 1.50 credits |
| 6.125 credits |
Grade 10 – Class of 2025 |
English II | 1.00 credit |
Social Studies1 | 1.00 credit |
Math1 | 1.00 credit |
Science1 | 1.00 credit |
Health/Physical Education Elective2 | .50 credit |
Career Development - Sophomore Seminar | .125 credit |
Electives | 1.50 credits |
| 6.125 credits |
Grade 11 – Class of 2024 |
English (American Literature Part 1) | .50 credit |
English Elective | .50 credit |
OR AP or Dual Enrollment English
| 1.00 credit |
Social Studies1 | 1.00 credit |
Math1 | 1.00 credit |
Science1 | 1.00 credit |
Career Development - Junior Seminar | .125 credit |
Health/Physical Education Elective2 | .50 credit |
Personal Finance2 | .50 credit |
Electives | 1.00 credit |
| 6.125 credits |
Grade 12 – Class of 2023 |
English (select a yearlong 1.0 credit course or two semester long .50 credit courses) | 1.00 credit |
Career Development - Senior Seminar | .125 credit |
Elective(s) | TBD |
Must Earn Total of 22.0 Credits For Graduation | 22.00 Credits |
[1] Please refer to the tables and references to determine course sequences.
[2] A .50 credit of Health/Physical Education and Personal Finance is recommended in either junior or senior year.